Programul de dezvoltare a activităţilor de comercializare a produselor şi serviciilor de piaţă
| Nr. RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 1201 | SC ASKO BEST CONSULTING SRL | 2017-08-28 22:41:47 |
| 1202 | S.C. Esprit Accounting S.R.L. | 2017-08-16 10:50:18 |
| 1203 | DANYWAL CONSTRUCT MIXT SRL | 2017-08-29 18:53:08 |
| 1204 | S.C GEFLOR HAIR STYLIST SRL | 2017-08-25 13:01:41 |
| 1205 | MM OIL BEZ S.R.L. | 2017-08-28 12:04:28 |
| 1206 | RAMITEX SRL | 2017-08-29 15:23:36 |
| 1207 | S.C SUCCESSFUL BUSINESS WORLD S.R.L | 2017-08-18 23:29:12 |
| 1208 | SC ONIROS INTERNATIONAL SRL | 2017-08-29 18:04:23 |
| 1209 | FABROX SRL | 2017-08-29 17:43:50 |
| 1210 | S.C Charmdental Enachescu S.N.C | 2017-08-28 20:22:18 |
| 1211 | SC IDEA L MAX SRL | 2017-08-29 15:33:19 |
| 1212 | Romandrada SRL | 2017-08-29 19:18:13 |
| 1213 | SC YOUNGIN SRL-D | 2017-08-24 09:30:28 |
| 1214 | SC SARTOROM IMPEX SRL | 2017-08-18 15:48:52 |
| 1215 | NIRO TRANS SRL | 2017-08-26 14:02:25 |
| 1216 | sc nord agrofeed srl | 2017-08-29 19:51:38 |
| 1217 | SC TILNED SRL | 2017-08-29 18:00:28 |
| 1218 | SC KAVIDRA SRL | 2017-08-25 16:41:03 |
| 1219 | SC BUCIUM AGROCONSTRUCT SLR | 2017-08-29 18:44:14 |
| 1220 | SC Terra Invest Management SRL | 2017-08-29 13:43:54 |

