Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 41 | S.C. DOLCE PAN GOLD S.R.L. | 2017-09-01 19:31:44 |
| 42 | AMUZA COMIMPEX S.R.L | 2017-09-01 16:00:15 |
| 43 | YDEAL PROFESSIONAL BUSINESS SOLUTIONS SRL-D | 2017-09-01 19:12:42 |
| 44 | ART PAVEMENT GROUP SRL | 2017-09-01 18:12:22 |
| 45 | S.C. PLASTICA S.R.L. | 2017-08-31 13:38:18 |
| 46 | S.C. GLAS STRUCTURAL S.R.L. | 2017-09-01 16:09:01 |
| 47 | S.C. CRISPO OIL S.R.L. | 2017-09-01 14:44:38 |
| 48 | S.C. COMRIMET IMPEX S.R.L. | 2017-09-01 11:09:24 |
| 49 | SC MILL-EXPERT SRL | 2017-09-01 19:43:32 |
| 50 | TINICHIGERIA SRL | 2017-09-01 15:29:21 |
| 51 | SC MATION SRL | 2017-08-22 09:55:53 |
| 52 | S.C. MOST CLEAN S.R.L. | 2017-08-29 21:00:32 |
| 53 | Laguna Euromob SRL | 2017-08-25 17:40:42 |
| 54 | CREATIV MARKETING | 2017-08-31 23:37:29 |
| 55 | Costelina SRL | 2017-08-27 21:31:54 |
| 56 | SC CRAZY ICE SRL | 2017-09-01 16:01:17 |
| 57 | S.C. COPET DINEX SRL | 2017-09-01 18:10:24 |
| 58 | UNIK DESIGN SRL | 2017-09-01 14:06:03 |
| 59 | FRAC EXPERT CONSULT SRL | 2017-08-24 09:48:25 |
| 60 | SC. Polytechnik Sieta S.A | 2017-08-21 22:30:13 |

