Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 761 | M & M IMPORT EXPORT SRL | 2017-09-01 13:47:40 |
| 762 | S.C. BRICOTOP PIRUS SRL | 2017-08-24 15:48:46 |
| 763 | Sanogenetic S.R.L. | 2017-09-01 00:30:07 |
| 764 | PRODUCT SPRINT DEVELOPMENT SRL-D | 2017-09-01 19:02:11 |
| 765 | THECON S.R.L. | 2017-09-01 19:02:37 |
| 766 | TAO FOODS SRL | 2017-08-28 09:02:33 |
| 767 | INOVA TT | 2017-09-01 19:55:48 |
| 768 | PROMOTION BUSINESS TEAM S.R.L. | 2017-09-01 13:30:35 |
| 769 | S.C. MONTANA SOFA S.R.L. | 2017-08-30 20:51:29 |
| 770 | SC MOLDOPAN CONCEPT SOLUTION SRL | 2017-08-26 12:35:47 |
| 771 | DEEA SILVER SRL | 2017-08-29 18:14:46 |
| 772 | CAUTIS JB`93 SRL | 2017-08-21 11:30:43 |
| 773 | RETTER PROJECTMANAGEMENT | 2017-08-31 16:08:39 |
| 774 | SC EGAN PROD SRL | 2017-08-30 22:52:25 |
| 775 | ANDRA`S IMPEX SRL | 2017-08-30 17:38:41 |
| 776 | JOY PROD LACT SRL | 2017-09-01 12:06:21 |
| 777 | ART DECOR SRL | 2017-09-01 14:14:09 |
| 778 | SC GREWE SRL | 2017-09-01 19:42:11 |
| 779 | SC CIRSTEA FOREST SRL | 2017-09-01 14:01:39 |
| 780 | GRANDE TECHNIC SERVICE SRL | 2017-08-31 04:00:44 |

