Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 901 | S.U.T. CARPATI SA | 2017-09-01 17:13:49 |
| 902 | TREI BRAZI SRL | 2017-09-01 17:37:44 |
| 903 | CASUTA NASAUDEANA SRL | 2017-08-31 13:41:19 |
| 904 | TYG LEGNO 2001 SRL | 2017-08-30 18:07:23 |
| 905 | VAMSTAR MARKET SRL | 2017-09-01 15:43:22 |
| 906 | RO-PLAST RECYCLING S.R.L. | 2017-09-01 19:21:27 |
| 907 | SC ADEL CONSULTING SRL | 2017-09-01 19:44:41 |
| 908 | COMO BILIS SRL | 2017-09-01 19:43:21 |
| 909 | PREMIX CARGO SRL | 2017-08-25 06:54:45 |
| 910 | REOS PRODUCTION SRL | 2017-09-01 19:26:02 |
| 911 | SC NATUR PRODCARN SRL | 2017-09-01 15:12:50 |
| 912 | CONTEX SRL | 2017-08-25 07:38:34 |
| 913 | MATIARIA | 2017-08-25 07:55:25 |
| 914 | MECANICA CONF.MET SRL | 2017-08-25 07:11:44 |
| 915 | SC FRAMFOREST SRL | 2017-09-01 13:53:26 |
| 916 | SC DROP-MAIL MEDIA SRL | 2017-09-01 16:40:36 |
| 917 | TOTTEX IMPEX SRL | 2017-09-01 18:21:54 |
| 918 | SC DAN SERV TRADING ‟96 SRL | 2017-08-30 18:25:43 |
| 919 | Pure Decoration | 2017-08-29 19:27:02 |
| 920 | CRYS POWER CONSTRUCT SERV SRL | 2017-09-01 19:56:13 |

