Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 441 | BIOSINTEX S.R.L. | 2017-08-31 01:04:27 |
| 442 | HARPLAST SRL | 2017-08-29 19:01:04 |
| 443 | TE-MA Romania SRL | 2017-09-01 13:53:55 |
| 444 | PLAMETCO S.R.L. | 2017-08-24 12:01:21 |
| 445 | MULTIPROD SA | 2017-09-01 18:20:44 |
| 446 | FABRICA FLASH PRODUCTION SRL | 2017-09-01 19:27:23 |
| 447 | La Maison SRL | 2017-09-01 13:57:00 |
| 448 | SC ANSOR PROD SRL | 2017-08-31 14:37:26 |
| 449 | S.C. DANBORCOM S.R.L. | 2017-09-01 17:37:07 |
| 450 | GIOGIU PROD SRL | 2017-09-01 15:58:40 |
| 451 | COLOS ALIMENT SRL | 2017-09-01 18:18:32 |
| 452 | A&D Profial Company SRL | 2017-09-01 10:49:16 |
| 453 | DANEMA SPECIAL TRANSPORT S.R.L. | 2017-09-01 17:54:54 |
| 454 | Farmer Hus Hentes SRL | 2017-09-01 12:47:08 |
| 455 | EASTMAN IMPEX SRL | 2017-09-01 12:53:56 |
| 456 | VALVERY COM SRL | 2017-08-22 13:33:41 |
| 457 | S.C. AVERTIS S.R.L | 2017-09-01 17:12:36 |
| 458 | TOP COSMETIC C&C DISTRIBUTION SRL | 2017-09-01 18:36:43 |
| 459 | ART EXPERT SRL | 2017-09-01 16:42:34 |
| 460 | SAR CONFEX SRL | 2017-09-01 18:03:00 |

