Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 501 | ELECTRO OPTIC COMPONENTS S.R.L. | 2017-09-01 17:03:15 |
| 502 | SC PANZOOTRAS SRL | 2017-09-01 19:15:39 |
| 503 | ACTUAL DESIGN SRL | 2017-09-01 19:36:19 |
| 504 | SC SINVESTEL S.R.L | 2017-08-31 22:19:20 |
| 505 | OSCAR PRINT SRL | 2017-09-01 19:48:43 |
| 506 | GRUP SIMEX S.R.L. | 2017-09-01 13:13:52 |
| 507 | PROENERG SRL | 2017-08-31 11:20:18 |
| 508 | EUROCOM INVEST SRL | 2017-09-01 18:40:04 |
| 509 | Brutarie S.R.L. | 2017-08-31 12:13:31 |
| 510 | HAPPINESS BULB SRL | 2017-09-01 19:55:58 |
| 511 | LINIA VERDE ECO PROD SRL | 2017-09-01 16:43:30 |
| 512 | FOUR DECOR INTERNATIONAL SRL | 2017-08-31 12:48:58 |
| 513 | BOMILACT MADARAS SRL | 2017-08-29 17:34:43 |
| 514 | SC TOMPACK SRL | 2017-08-30 16:47:10 |
| 515 | S.C. C & C PREVENT SRL | 2017-09-01 19:45:14 |
| 516 | INGINERIE SI TEHNOLOGIE INDUSTRIALA ELECTRA SRL | 2017-09-01 19:29:18 |
| 517 | S.C. HEAD CONTRUCT DEVELOPMENT MCD S.R.L. | 2017-08-30 18:57:33 |
| 518 | INDUSTRIAL ACTION SRL | 2017-09-01 15:58:21 |
| 519 | SC EUROMETAL MANAGEMENT&CONSULTING SRL | 2017-09-01 19:56:29 |
| 520 | MAXOLL SRL | 2017-08-31 18:45:18 |

