Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 561 | SC LEMA CARTON SRL | 2017-09-01 19:46:44 |
| 562 | S.C. LIO-METAL S.R.L. | 2017-09-01 13:50:24 |
| 563 | DITO GROUP SRL | 2017-09-01 16:45:04 |
| 564 | IPRODCOOP SRL | 2017-09-01 16:38:25 |
| 565 | S.C. FONDUE S.R.L. | 2017-08-31 11:16:59 |
| 566 | BONAS IMPORT EXPORT SRL | 2017-09-01 13:30:56 |
| 567 | ASCO TOOLS S.A. | 2017-08-31 17:31:56 |
| 568 | FORTZA.RO SRL | 2017-09-01 14:08:43 |
| 569 | SC DAKO DISTRIBUTION SRL | 2017-09-01 16:12:32 |
| 570 | EDION SRL | 2017-08-25 21:29:47 |
| 571 | SC FIVEX SRL | 2017-08-31 17:02:32 |
| 572 | DEM MEDIA SRL | 2017-09-01 14:05:15 |
| 573 | SC SOCOMIZO CONSTRUCT SRL | 2017-08-31 19:42:46 |
| 574 | NOVAMBIENT SRL | 2017-09-01 17:35:21 |
| 575 | SC ALTEN TECHNOLOGY GROUP SRL | 2017-08-24 17:05:08 |
| 576 | ZIROMA SRL | 2017-09-01 18:06:09 |
| 577 | C&A COMPANY IMPEX SRL | 2017-08-24 13:36:59 |
| 578 | SC Medical Devices Solutions SRL | 2017-08-30 12:36:06 |
| 579 | SC TUDOSE SRL | 2017-08-31 10:54:50 |
| 580 | Windows Distribution SRL | 2017-09-01 16:12:57 |

