Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 581 | S.C. ENEROPTIM S.R.L. | 2017-08-28 16:56:25 |
| 582 | PRAM SRL | 2017-08-31 16:05:55 |
| 583 | SC ANANDER SRL | 2017-08-22 17:57:14 |
| 584 | NEDEIAS-COM SRL | 2017-08-21 17:28:10 |
| 585 | FEROCHIM SRL | 2017-08-31 13:37:51 |
| 586 | EXELLA EUROPE SRL | 2017-09-01 10:56:15 |
| 587 | Prodcomtur Valdor Impex SRL | 2017-09-01 14:42:14 |
| 588 | GETO-DACIA CONSTRUCTII PASIVE SRL | 2017-08-26 12:55:30 |
| 589 | ROMERCATO PRODIMPEX SRL | 2017-08-31 13:08:29 |
| 590 | SERENIA LUX SRL | 2017-09-01 19:56:01 |
| 591 | OBLIO COM SRL | 2017-09-01 11:55:03 |
| 592 | PIPE AND FITTINGS COMERCIAL SRL | 2017-09-01 16:14:24 |
| 593 | SC AXACARM GRUP SRL | 2017-09-01 19:44:16 |
| 594 | Coinject SRL | 2017-09-01 13:32:32 |
| 595 | Dako Design | 2017-08-31 18:06:17 |
| 596 | Tipografia Real SA | 2017-09-01 19:54:33 |
| 597 | SC ADARCO INVEST SRL | 2017-09-01 16:32:19 |
| 598 | SC BIOS MEDINVEST SRL | 2017-09-01 18:36:50 |
| 599 | LUXURY DECO STAR SRL | 2017-09-01 19:21:20 |
| 600 | NATURAL PROD CARM SRL | 2017-09-01 15:35:15 |

