Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 621 | Titerlea Prod 99 SRL | 2017-09-01 13:10:49 |
| 622 | ALL ELECTRICS 95 SRL | 2017-08-28 11:43:00 |
| 623 | MAPASON PROD S.R.L | 2017-08-31 15:15:23 |
| 624 | DIMECO SRL | 2017-09-01 13:30:40 |
| 625 | MOLDOGLASS SRL | 2017-08-29 14:25:56 |
| 626 | SC RALEX SRL | 2017-09-01 19:47:50 |
| 627 | BESPOKE SRL | 2017-09-01 18:32:59 |
| 628 | ALCO LINE MG SRL | 2017-09-01 16:31:15 |
| 629 | THERMOSTAHL ROMANIA SISTEME TERMICE SRL | 2017-09-01 19:18:02 |
| 630 | ARMCOMP SRL | 2017-09-01 18:10:57 |
| 631 | APOGEUS COM | 2017-08-31 14:44:13 |
| 632 | PHOENIX LASER SRL | 2017-09-01 16:32:21 |
| 633 | SC CEROB SRL | 2017-08-31 13:55:33 |
| 634 | LINIA ZETTA SRL | 2017-09-01 11:34:19 |
| 635 | S.C. MIRFO MACHINE TOOLS S.R.L. | 2017-09-01 19:44:49 |
| 636 | GSU MTL BUILDING SRL | 2017-09-01 17:04:35 |
| 637 | SC AMALFI BELTS SRL | 2017-08-27 19:09:02 |
| 638 | SC BIT INVEST SRL | 2017-09-01 17:26:30 |
| 639 | V.E.M. PROIECT LIGHTING SRL | 2017-08-31 23:33:37 |
| 640 | HECOMIN IMPEX SRL | 2017-09-01 18:02:39 |

