Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 281 | S.C. ELECTROCERAMICA S.A. | 2017-08-24 22:06:59 |
| 282 | SC METALPREST SRL | 2017-08-21 11:19:22 |
| 283 | TEJU SRL | 2017-09-01 19:48:45 |
| 284 | S.C. PGA ELECTRIC S.R.L. | 2017-08-30 13:26:31 |
| 285 | ROCK STAR CONSTRUCT SRL | 2017-08-31 17:30:01 |
| 286 | ALBARESOR | 2017-09-01 11:12:30 |
| 287 | S.C. TRIBECA STUDIOS S.R.L. | 2017-09-01 18:14:04 |
| 288 | SC CRISDANT AURAN SRL | 2017-09-01 19:00:34 |
| 289 | SC SMILE DESIGN STUDIO SRL | 2017-09-01 17:46:41 |
| 290 | SC DIATRANS S.R.L. | 2017-09-01 18:29:18 |
| 291 | PLASTICOM IMPEX SRL | 2017-08-21 11:23:30 |
| 292 | TEXTILE BLUE WASH SRL | 2017-08-31 10:35:10 |
| 293 | S.C. TC CONSTRUCT S.R.L. | 2017-09-01 15:27:20 |
| 294 | SC WEST TEAM FOOD SRL | 2017-08-31 19:01:19 |
| 295 | CELILAD SRL | 2017-09-01 16:19:46 |
| 296 | SC TEHNO GLASS SRL | 2017-09-01 18:31:23 |
| 297 | RAMPAD CONSTRUCT SRL | 2017-09-01 19:50:32 |
| 298 | S.C. GMI CONSTRUCT S.R.L. | 2017-08-31 16:06:59 |
| 299 | BENCOMP SRL | 2017-09-01 19:26:36 |
| 300 | PROMOBIL SRL | 2017-09-01 12:45:11 |

