Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 321 | SC MAXIMIA MEDIA PRODUCTION SRL | 2017-09-01 16:54:31 |
| 322 | LELU MIT S.R.L. | 2017-08-31 23:57:30 |
| 323 | Salatin Bosfor Import Export | 2017-08-31 01:41:04 |
| 324 | POP INDUSTRY SRL | 2017-09-01 17:07:02 |
| 325 | Plastex Prod | 2017-09-01 17:11:53 |
| 326 | EUROCOSMETIC SRL | 2017-09-01 16:06:00 |
| 327 | SC ENTERPRISES ET CO BUCURESTI SRL FILIALA BRAILA | 2017-09-01 15:50:48 |
| 328 | NORBERTO FASHION SRL | 2017-09-01 15:10:47 |
| 329 | BEST LINER SRL | 2017-09-01 16:36:52 |
| 330 | GIRBACEA MAGAZIN UNIVERSAL SOCIETATE IN COMANDITA SIMPLA | 2017-09-01 11:02:40 |
| 331 | IDEAL MEDIA ADVERTISING S.R.L. | 2017-09-01 18:39:00 |
| 332 | TIPOAVIAS SRL | 2017-09-01 19:39:26 |
| 333 | ALEXANDER BUSINESS & SERVICES SRL | 2017-09-01 14:34:24 |
| 334 | S.C. ANA-STATE S.R.L. | 2017-08-28 08:25:51 |
| 335 | MARCBURG GMBH | 2017-08-21 12:44:59 |
| 336 | ORIZONTURI MARGLASS SRL | 2017-09-01 17:18:51 |
| 337 | FABRICA DE CARNE MORANDI SRL | 2017-09-01 17:12:15 |
| 338 | TURFOREST SRL | 2017-09-01 11:36:40 |
| 339 | ABI GRUP SRL | 2017-09-01 19:55:10 |
| 340 | SC GRAFOPRINT S.R.L | 2017-08-21 13:55:58 |

