Programul național multianual de microindustrializare
| Nr RUE | Denumire solicitant | Data inregistrarii |
|---|---|---|
| 341 | DAN CART STEL SRL | 2017-09-01 16:26:05 |
| 342 | DVM CONTRACTORS SRL | 2017-09-01 11:11:41 |
| 343 | MIKLOS STEEL SRL | 2017-09-01 14:50:03 |
| 344 | SC AMARETTO CARAMEL SRL | 2017-08-31 11:23:06 |
| 345 | SC MARAL GLASS SRL | 2017-08-30 14:28:49 |
| 346 | TOMSA IMPORT EXPORT SRL | 2017-09-01 13:50:17 |
| 347 | SOFTTEHNICA SRL | 2017-09-01 19:05:01 |
| 348 | RAS INVESTMENTS SRL | 2017-09-01 11:50:50 |
| 349 | SANITOP S.R.L. | 2017-09-01 19:59:47 |
| 350 | REMPLAST CAPS SRL | 2017-09-01 19:43:27 |
| 351 | PLAST ALFALINE SRL | 2017-09-01 19:34:59 |
| 352 | SC MARTELINO SHOES SRL | 2017-08-30 16:05:48 |
| 353 | DISENATE DESIGN INTERIOR SRL | 2017-09-01 19:41:03 |
| 354 | tibi & mariometal srl | 2017-09-01 19:49:09 |
| 355 | AEROMOLD SRL | 2017-09-01 14:58:50 |
| 356 | S.C. TERMOVEST PROD S.R.L. | 2017-08-25 22:25:41 |
| 357 | ELECTRIC STILL SRL | 2017-08-31 15:37:23 |
| 358 | S.C.GND SLAVY"99 SRL | 2017-09-01 16:06:43 |
| 359 | S.C. FLOORS 4 YOU S.R.L. | 2017-08-31 21:52:42 |
| 360 | S.C. GIFTRANS S.R.L. | 2017-09-01 14:36:57 |

